Residential Mortgage Rates
Effective Date: February 1, 2012. Prime Rate: 3.00% effective September 9, 2010
| Term | Interest Rate |
|---|---|
| 1 year open | 6.30% |
| 6 month fixed-closed | 4.45% |
| 1 year fixed-closed | 3.50% |
| 2 year fixed-closed | 3.85% |
| 3 year fixed-closed | 3.95% |
| 4 year fixed-closed | 4.25% |
| 5 year fixed, with Patronage* | 4.25% |
| 5 year fixed, without Patronage* | 3.95% |
| 5 year closed floating capped rate |
Prime + 0.00% (capped at 6.50%) |
*For answers to your questions about these attractive rates, contact your branch.