Which products suit you best?
| Product name | What’s good about it? | Minimum deposit | Interest details |
|---|---|---|---|
| 1-year Term Deposit (redeemable) | Redeem a portion at any time without penalty. | $500 ($100 for members under 18 yrs) | Calculated daily. Member chooses interest payment frequency, with conditions. |
| Prime-based 1-year Floating Term Deposit (redeemable) | Redeem after 30 days without penalty. Redeem a portion at any time. | $500 ($100 for members under 18 yrs) | Rate fluctuates with Credit Union prime. Calculated daily, paid at the end of the term. |
| The Flex-Step 3 (non-redeemable) | Can be redeemed on the anniversary without penalty. | $1,000 | Rate increases each year. Calculated daily and paid annually on the anniversary. |
| The Max-Miser 5 (non-redeemable) | Can be redeemed on the anniversary without penalty. | $1,000 | Rate increases each year. Calculated daily and paid annually on the anniversary. |
| 1-year to 5-year Fixed Rate Term Deposits (non-redeemable) | You can choose the length of the term. The longer the term, the higher the interest. | $500 ($100 for members under 18 yrs) | Rates are fixed. Calculated daily. Member chooses interest payment frequency, with conditions. |
