Chequing Accounts
Commercial/Agribusiness/Not-for-Profit Groups Chequing Account Packages
| Wright Business | Wright Business Plus | Wright Business Ultra | Community Builder | |
|---|---|---|---|---|
| Account Fee | $4/month | $25/month | $60/month | no charge |
| # of free debits | N/A | 50 | unlimited | unlimited |
| Per item debit fee | $0.85 | $0.85 | N/A | N/A |
| Telephone & Internet banking inquiries | unlimited, no charge | unlimited, no charge | unlimited, no charge | unlimited, no charge |
| Telephone & Internet banking bill payments & transfers | $0.85 per debit item | $0.85 per debit item if over 50 free | unlimited, no charge | N/A |
| Internet banking view images of cleared cheques | unlimited, no charge | unlimited, no charge | unlimited, no charge | unlimited, no charge |
| Over-the-counter bill payments: in-branch bill payments/ATM bill payments | $1.40 per bill, plus $0.85 per debit item | $0.85 per debit item if over 50 free | unlimited, no charge | unlimited, no charge |
| ATM withdrawals, any Canadian CU | $0.85 per debit item | $0.85 per debit item if over 50 free | unlimited, no charge | not available |
| ATM withdrawals, other financial institutions | $1.50 | $1.50 | $1.50 | not available |
| ATM withdrawals, international | $3.00 | $3.00 | $3.00 | not available |
| Direct Payment/Point of Sale purchases | $0.85 per debit item | $0.85 per debit item if over 50 free | unlimited, no charge | not available |
| Travelers cheques/money orders/drafts/certified cheques/stop payments | Fees may apply | Fees may apply | unlimited, no charge | unlimited, no charge |
For more details on these accounts, please feel free to download our Commercial & Agribusiness Chequing Account Packages Brochure.
Not-for-profit groups, you can find out more about your Community Builder account by downloading our Community Builder brochure.